Comparative Pricing List
At Heart, Rhythm & Vascular Specialists of Dayton we strive to provide affordable care in a welcoming environment for all patients. We participate with most all insurance providers/plans and work with patients to file claims. We offer very competitive pricing to keep your cardiology/vascular care and testing affordable. Historically, our prices have remained well below others in the Dayton area.
Test | Insurance Billing | Our Self Pay |
---|---|---|
Echocardiogram | $625.00 | $230.00 |
Nuclear Stress Test | $2595.00 | $750.00** |
MUGA | $1883.00 | $500.00** |
Treadmill Stress Test | $550.00 | $185.00 |
EKG | $50.00 | $25.00 |
Carotid Ultrasound | $620.00 | $290.00 |
Venous Duplex | $605.00 | $200.00 |
ABI | $410.00 | $160.00 |
ABI w/ Exercise | $510.00 | $190.00 |
Arterial Duplex | $780.00 | $260.00 |
Renal Ultrasound | $860.00 | $350.00 |
Abdominal Ultrasound | $580.00 | $230.00 |
Comparable Pricing List
*Please note: For all Radiology procedures, a radiologist will bill professional fees separately for the test
reading and writing of report. Also contrast charges are additional per Premier Health.
**Our testing price may be more pending administration of nuclear medication and amount given.